| 01. January 19 | Viking Winter Dash | 5k Trail Run/Walk | Muncie, Indiana | Completed | Mud/Trail |
| 02. January 22 | Ball State Triathlon 101 Classes | Intro to your First Tri! | Muncie, Indiana | Completed | Class |
| 03. February 2 | BSU Fitness Workshop and Indoor/Outdoor 5k | 5k w/ Education | Muncie, Indiana | Results | Run/Walk |
| 04. February 16 | Cupid's 5k Relay | 5k Relay (2/3 person) | Muncie, Indiana | Results | Run/Walk |
| 05. March 16 | Shamrock 5k/10k | 10k - 5k | Yorktown, Indiana | Results | Run/Walk |
| 06. April 6 | Henry County Mini-Marathon and 5k/10k | 13.1 - 10k - 5k | New Castle, Indiana | Results | Half Marathon |
| 07. April 13 | Indoor Triathlon at the Henry County YMCA | Sprint - Mini-Sprint | New Castle, Indiana | Completed | Triathlon |
| 08. April 18 | Triathlon 101 Henry County YMCA | Intro to your First Tri! | New Castle, Indiana | Completed | Class |
| 09. April 20 | MudMan Indiana 3 at the Muncie FOP Lodge | 5k Muddy Obstacle Run | Muncie, Indiana | Completed | Mud/Trail |
| 10. May 11 | Muncie May Triathlon | Oly Tri-Du / Sprint Tri-Du-Aqua / 5k | Muncie, Indiana | Register | Triathlon |
| 11. May 18 | Lawrence Sprint Triathlon | Sprint Tri - Du - Aqua - 5k | Lawrence, Indiana | Register
| Triathlon |
| 12. May 28 | Noblesville Tri 101 | Intro to your First Tri! | Noblesville, Indiana | Register | Class |
| 13. June 1 | Autocar Richmond Sprint Triathlon | Sprint Tri-Du-Aqua | Richmond, Indiana | Register | Triathlon |
| 14. June 1 | Autocar TOUGHMAN Half | Half Iron: 1.2M - 56M - 13.1 | Richmond, Indiana | Register | Triathlon - Half |
| 15. June 2 | Richmond TOUGHKids Triathlon | 4 to 14 w/ varying distances | Richmond, Indiana | Register | Triathlon - Kids |
| 16. June 7/9 | Triathlon Camp Muncie | Your best half! | Muncie, Indiana | Register | Class |
| 17. June 8 | June Sprint and Olympic Triathlon | Oly Tri-Du / Sprint Tri-Du-Aqua / 5k | Muncie, Indiana | Register | Triathlon |
| 18. July 14 | Muncie TOUGHKids Triathlon | Ages 4 to 14 w/ varying distances | Muncie, Indiana | Register | Triathlon - Kids |
| 19. July 27 | Summit Lake Optimist Sprint Triathlon & 5k | Sprint Tri - Du - Aqua / 5k | New Castle, Indiana | Register | Triathlon |
| 20. August 10 | Divine Divas Women's ONLY Tri | Oly Tri-Du / Sprint Tri-Du-Aqua / 5k | Muncie, Indiana | Register | Triathlon |
| 21. August 17 | Noblesville Kids Aquathon | Ages 4 to 14 w/ varying distances | Noblesville, Indiana | Register | Aquathon - Kids |
| 22. August 17 | Noblesville Fit Fest Triathlon | Tri - Du - Kayak - Learn - 5k run/walk | Noblesville, Indiana | Register | Triathlon |
| 23. August 24 | CFW Richmond Mini-Marathon & 5k/10k | 13.1 - 10k - 5k | Richmond, Indiana | Register | Half Marathon |
| 25. September 7 | MUNCIEMAN September & Sprint and Olympic Triathlon | MuncieMan - Oly Tri-Du - Sprint Tri-Du-Aqua | Muncie, Indiana | Register | Triathlon |
| 26. September 22 | Triton Brewing Sprint Triathlon | Sprint Tri - Du - Aqua / 5k | Lawrence, Indiana | Register | Triathlon |
| 24. August 31 | MudMan Indiana 4 at the Muncie FOP Lodge | 5k Muddy Obstacle Run | Muncie, Indiana | Register | Mud/Trail |
| 27. October 12 | Canoe Run: 1 or 2 Person | 5k Canoe/Kayak - 5k Run - 1k Canoe/Kayak | Muncie, Indiana | Register | Mud/Trail |
| 28. October 26 | Muncie Mini Marathon | 13.1 - 10k - 5k - 1mi | Muncie, Indiana | Register
| Half Marathon |
| 29. November 9 | Red-Tail Trail Run/Hike | 15k - 10k - 5k | Muncie, Indiana | Register | Mud/Trail |
| 30. November 28 | Henry County YMCA Turkey Trot | 5k - 10k | New Castle, Indiana | Register
| Run/Walk |
| 31. December 7 | Red Nose Run | 5k | Muncie, Indiana | Register
| Run/Walk |
| January 18, 2014 | Viking Winter Dash | 5k - 15k Trail Run/Walk | Muncie, Indiana | Register
| Mud/Trail |
| February 15, 2014 | Cupid's 5k Relay | 5k Relay (2/3 person) | Muncie, Indiana | Register | Run/Walk |
| March 15, 2014 | Shamrock 5k/10k | 10k - 5k | Yorktown, Indiana | Register | Run/Walk |
| April 12, 2014 | New Castle Mini-Marathon | 13.1 - 10k - 5k - 1mi | New Castle, Indiana | Register | Half Marathon |